| Zaheer H Malik (Senior Partner) | |
| Qualification | Bachelor of Science |
| Experience | Working in the Clearing & Forwarding industry since 1962 |
| Expertise | Mastered the Customs Tariff and other Customs related Laws |
| Job description | Overall running of the firm, staff training, personal client contact and problem solving |
| Khurram Zaheer (Junior Partner) | |
| Qualification | Bachelor of Business Administration (BBA Hons.), Master of Business Administration (MBA) Institute of Business Administration, Karachi |
| Experience | Has been involved with the firm since school days and joined fully in 1991 |
| Expertise | Has received direct training from Zaheer H Malik Mastered the Customs Tariff and keeps up to date with the latest SROs and Customs related notifications |
| Job description | Manages the day to day operations, ensures each client's shipment clearance procedures start in full swing the moment non-negotiable documents are received. Alternatively if the search of the IGM (Import General Manifest) reveals that a clients shipment is on its way, he informs the client immediately to obtain the documents to avoid delays. He maintains personal contact with clients to ensure they are satisfied and fully informed of their shipments clearance progress |
| Humayon Zaheer ACA (Junior Partner) | |
| Qualification | Chartered Accountant from United Kingdom |
| Experience | Worked with multinational organizations in London between 1996 and 2002. Joined the firm in 2002 |
| Expertise | Professional customer service, development of client information systems and staff training |
| Job description | Continuously upgrades the way in which consignments can be cleared and delivered in the quickest, cost effective and safest way and ensures the client is kept up to date during the clearing process in the most client friendly way |
Staff
| Expertise | |
|
Field
|
No. of Staff
|
|
Management
|
3
|
|
IT
|
5
|
|
Office staff
|
8
|
|
KPT delivery
|
8
|
|
Duty payment
|
3
|
|
Appraisement
|
6
|
|
Airfreight Unit
|
2
|
|
Port Qasim
|
2
|
|
Total staff
|
37
|
| Experience | |
|
No. of Staff
|
|
| Over 30 years |
5
|
| Over 20 years |
8
|
| Over 10 years |
8
|
| Over 5 years |
11
|
| Between 0 5 years |
5
|
|
Total staff
|
37
|
